Sartell Muskies - Season Record Book (Pitching)
Season Record Book (Pitching)
Batting
|
Pitching
Earned Run Average
| 2. Casey Allar | 2008 | 1.03 | |
| 3. Dave Schlangen | 2009 | 1.07 | |
| 4. Dave Schlangen | 2006 | 1.18 | |
| 5. Shawn Schoen | 2007 | 1.44 | |
| View Complete Stats | |||
Walks/Hits per Inning Pitched
| 2. Dave Schlangen | 2009 | 0.87 | |
| 3. Dave Schlangen | 2006 | 0.88 | |
| 4. Casey Allar | 2008 | 0.99 | |
| 5. Dave Schlangen | 2011 | 1.00 | |
| View Complete Stats | |||
Games
| 2. Shawn Schoen | 2006 | 17 | |
| 3. Dave Schlangen | 2006 | 16 | |
| 4. Dave Schlangen | 2009 | 16 | |
| 5. Shawn Schoen | 2007 | 15 | |
| View Complete Stats | |||
Games Started
| 2. Shawn Schoen | 2006 | 17 | |
| 3. Dave Schlangen | 2006 | 16 | |
| 4. Dave Schlangen | 2009 | 16 | |
| 5. Shawn Schoen | 2007 | 15 | |
| View Complete Stats | |||
Complete Games
| 2. Travis Weaver | 2010 | 5 | |
| 3. Adam Wenker | 2010 | 5 | |
| 4. Shawn Schoen | 2003 | 4 | |
| 5. Adam Wenker | 2011 | 4 | |
| View Complete Stats | |||
Shutouts
| 2. Travis Weaver | 2010 | 2 | |
| 3. Adam Wenker | 2011 | 2 | |
| 4. David Deminsky | 2011 | 2 | |
| 5. David Deminsky | 2010 | 1 | |
| View Complete Stats | |||
Win
| 2. Travis Weaver | 2010 | 8 | |
| 3. Dave Schlangen | 2007 | 8 | |
| 4. Adam Wenker | 2010 | 8 | |
| 5. Adam Wenker | 2011 | 7 | |
| View Complete Stats | |||
Loss
| 2. Shawn Schoen | 2004 | 6 | |
| 3. Shawn Schoen | 2003 | 6 | |
| 4. Dave Schlangen | 2008 | 6 | |
| 5. Dave Schlangen | 2006 | 5 | |
| View Complete Stats | |||
Save
| 2. Pete Johnson | 2009 | 6 | |
| 3. Travis Weaver | 2008 | 3 | |
| 4. Pete Johnson | 2010 | 2 | |
| 5. Travis Weaver | 2006 | 2 | |
| View Complete Stats | |||
Innings
| 2. Dave Schlangen | 2006 | 91.1 | |
| 3. Dave Schlangen | 2007 | 88.2 | |
| 4. Adam Wenker | 2010 | 86.0 | |
| 5. Travis Weaver | 2010 | 85.2 | |
| View Complete Stats | |||
At Bats - official at bats, used for Batting Average Against (BAA)
| 2. Dave Schlangen | 2006 | 359 | |
| 3. Dave Schlangen | 2007 | 345 | |
| 4. Adam Wenker | 2010 | 330 | |
| 5. Travis Weaver | 2010 | 328 | |
| View Complete Stats | |||
Strikeouts
| 2. Dave Schlangen | 2009 | 73 | |
| 3. Dave Schlangen | 2007 | 72 | |
| 4. Dave Schlangen | 2006 | 69 | |
| 5. Adam Wenker | 2011 | 66 | |
| View Complete Stats | |||
Bases on Balls (Walks)
| 2. Steven Fish | 2006 | 35 | |
| 3. Shawn Schoen | 2005 | 32 | |
| 4. Steven Fish | 2008 | 31 | |
| 5. David Deminsky | 2008 | 28 | |
| View Complete Stats | |||
Hits
| 2. Adam Wenker | 2010 | 80 | |
| 3. Dave Schlangen | 2009 | 75 | |
| 4. Dave Schlangen | 2007 | 74 | |
| 5. Travis Weaver | 2009 | 70 | |
| View Complete Stats | |||
Runs
| 2. Shawn Schoen | 2004 | 44 | |
| 3. Steven Fish | 2007 | 43 | |
| 4. Steven Fish | 2006 | 42 | |
| 5. Mike Omann | 2005 | 42 | |
| View Complete Stats | |||
Earned Runs
| 2. Shawn Schoen | 2005 | 31 | |
| 3. Steven Fish | 2007 | 30 | |
| 4. Shawn Schoen | 2004 | 29 | |
| 5. Casey Allar | 2006 | 29 | |
| View Complete Stats | |||
Wild Pitches
| 2. Eddie Carey | 2011 | 4 | |
| 3. Shawn Schoen | 2005 | 3 | |
| 4. Adam Wenker | 2011 | 3 | |
| 5. Dave Schlangen | 2011 | 2 | |
| View Complete Stats | |||
Hit By Pitch
| 2. Travis Weaver | 2009 | 11 | |
| 3. Mike Omann | 2005 | 9 | |
| 4. Josh Rathbun | 2004 | 9 | |
| 5. Travis Weaver | 2010 | 8 | |
| View Complete Stats | |||
Balks
| 2. Casey Allar | 2007 | 1 | |
| 3. Paul Ringstrom | 2005 | 1 | |
| 4. Rob Gabrielson | 2009 | 1 | |
| 5. Cole Jenkins | 2011 | 1 | |
| View Complete Stats | |||
Batters Faced - the total number of batters faced
| 2. Travis Weaver | 2009 | ||
| 3. Travis Weaver | 2008 | ||
| 4. Travis Weaver | 2007 | ||
| 5. Travis Weaver | 2006 | ||
| View Complete Stats | |||
Hold
| 2. Travis Weaver | 2009 | ||
| 3. Travis Weaver | 2008 | ||
| 4. Travis Weaver | 2007 | ||
| 5. Travis Weaver | 2006 | ||
| View Complete Stats | |||
Blown Save
| 2. Travis Weaver | 2009 | ||
| 3. Travis Weaver | 2008 | ||
| 4. Travis Weaver | 2007 | ||
| 5. Travis Weaver | 2006 | ||
| View Complete Stats | |||
Pitches
| 2. Travis Weaver | 2009 | ||
| 3. Travis Weaver | 2008 | ||
| 4. Travis Weaver | 2007 | ||
| 5. Travis Weaver | 2006 | ||
| View Complete Stats | |||
Balls
| 2. Travis Weaver | 2009 | ||
| 3. Travis Weaver | 2008 | ||
| 4. Travis Weaver | 2007 | ||
| 5. Travis Weaver | 2006 | ||
| View Complete Stats | |||
Strikes
| 2. Travis Weaver | 2009 | ||
| 3. Travis Weaver | 2008 | ||
| 4. Travis Weaver | 2007 | ||
| 5. Travis Weaver | 2006 | ||
| View Complete Stats | |||
Singles
| 2. Travis Weaver | 2009 | ||
| 3. Travis Weaver | 2008 | ||
| 4. Travis Weaver | 2007 | ||
| 5. Travis Weaver | 2006 | ||
| View Complete Stats | |||
Doubles
| 2. Travis Weaver | 2009 | ||
| 3. Travis Weaver | 2008 | ||
| 4. Travis Weaver | 2007 | ||
| 5. Travis Weaver | 2006 | ||
| View Complete Stats | |||
Triples
| 2. Travis Weaver | 2009 | ||
| 3. Travis Weaver | 2008 | ||
| 4. Travis Weaver | 2007 | ||
| 5. Travis Weaver | 2006 | ||
| View Complete Stats | |||
Homeruns
| 2. Travis Weaver | 2011 | 1 | |
| 3. Eddie Carey | 2011 | 1 | |
| 4. Shawn Schoen | 2011 | 1 | |
| 5. Dave Koenig | 2010 | ||
| View Complete Stats | |||
Ground balls
| 2. Travis Weaver | 2009 | ||
| 3. Travis Weaver | 2008 | ||
| 4. Travis Weaver | 2007 | ||
| 5. Travis Weaver | 2006 | ||
| View Complete Stats | |||
Fly balls
| 2. Travis Weaver | 2009 | ||
| 3. Travis Weaver | 2008 | ||
| 4. Travis Weaver | 2007 | ||
| 5. Travis Weaver | 2006 | ||
| View Complete Stats | |||