Results for the 05/24/2017 game @ St. Augusta
Preview
Box Score
Recap
-
Sartell MuskiesSMSt. AugustaSA
-
103
-
201
-
360
-
400
-
501
-
600
-
700
-
810
-
R75
-
H138
-
E51
Sartell Muskies
AB | R | H | RBI | HR | BB | K | SB | Season Avg | |
---|---|---|---|---|---|---|---|---|---|
Cody Partch - 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Adam Wenker - SS | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .000 |
Jonah Nebosis - SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Tim Burns - LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
Jake Sweeter - 1B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .750 |
Luke Sweeter - C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .333 |
Riley O'Connell - PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Dan O'Connell - RF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | .500 |
Austin Gohl - 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
Paul Schumer - DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .500 |
David Deminsky - CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
Totals | 35 | 6 | 13 | 7 | 0 | 1 | 7 | 0 |
Batting
2B - Tim Burns (1); Jake Sweeter (1); Luke Sweeter (1); Dan O'Connell (1); Paul Schumer (1)RBI - Tim Burns (1); Jake Sweeter (1); Luke Sweeter (1); Dan O'Connell 2 (2); Paul Schumer (1); David Deminsky (1)
Sartell Muskies
IP | H | R | ER | BB | K | Season WHIP | Season ERA | |
---|---|---|---|---|---|---|---|---|
Max Koprek (W, 1-0) | 4.0 | 4 | 4 | 2 | 2 | 4 | 1.50 | 4.50 |
Travis Weaver | 3.0 | 3 | 1 | 0 | 1 | 0 | 1.33 | 0.00 |
Grant Mackenthun (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0.00 |
Totals | 8.0 | 8 | 5 | 2 | 3 | 5 |