Sartell Muskies - Results for the 06/20/2010 game vs. Brainerd Bees
Results for the 06/20/2010 game vs. Brainerd Bees
-
Brainerd BeesSartell Muskies
-
102
-
200
-
301
-
400
-
531
-
603
-
723
-
800
-
90X
-
R510
-
H713
-
E53
Sartell Muskies
| AB | R | H | RBI | HR | BB | K | SB | Season Avg | |
|---|---|---|---|---|---|---|---|---|---|
| A Schellinger - CF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .282 |
| M Carlson - 3B | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | .571 |
| T Burns - LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | .379 |
| J Sweeter - 1B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .322 |
| J Rathbun - 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .279 |
| B Schellinger - SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .364 |
| R Czarnetski - DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .156 |
| L Sweeter - C | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .273 |
| D O'Connell - RF | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | .160 |
| A Wenker - 2B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .186 |
| Totals | 38 | 10 | 13 | 10 | 1 | 3 | 2 | 2 |
Batting
3B - L Sweeter (1); D O'Connell (1)HR - M Carlson (1)
RBI - A Schellinger 3 (11); M Carlson (2); T Burns (16); J Sweeter 2 (10); L Sweeter (5); D O'Connell (4); A Wenker (4)
Sartell Muskies
| IP | H | R | ER | BB | K | Season WHIP | Season ERA | |
|---|---|---|---|---|---|---|---|---|
| T Weaver (W, 4-0) | 6.1 | 6 | 5 | 1 | 4 | 5 | 1.51 | 2.33 |
| P Johnson (S, 2) | 2.2 | 1 | 0 | 0 | 0 | 2 | 0.72 | 2.35 |
| Totals | 9.0 | 7 | 5 | 1 | 4 | 7 |