Find the watertower and you will find the field..
2009 Champion Field Schedule

Do you have additions or corrections to this schedule?
Email them to me or call 493-2267.
JULY 2009
| July | Babe Ruth | VFW | Legion Post #277 | Muskies | |
| 1 | Wed | (vs Sauk Centre at Elrosa) | |||
| 2 | Thu | 6:00 - SC Chutes - DH | |||
| 3 | Fri | ||||
| 4 | Sat | ||||
| 5 | Sun | ||||
| 6 | Mon | 10:00 - A: Litchfield | (at Waite Park) | ||
| 7 | Tue | 10:00 - A: Brainerd | 7:30 - 76ers | ||
| 8 | Wed | 7:30 - Sartell vs. Sartell | (at Litchfield Blues) | ||
| 9 | Thu | 10:00 - A: SC Red | 7:30 - Zimmermann | ||
| 10 | Fri | (SC Tourney) | (at Gopher Classic) | ||
| 11 | Sat | (SC Tourney) | (at Gopher Classic) | ||
| 12 | Sun | (SC Tourney) | (at Gopher Classic) | 6:00 - Orthopedic Sports Center | |
| 13 | Mon | 7:30 - Sartell vs. ?? | |||
| 14 | Tue | 10:00 - A: Monticello | Sub Districts @ Sartell (2) | ||
| 15 | Wed | 10:00 - B: Pequot Lakes | Sub Districts @ TBA | 7:00 - St. Joseph Saints | |
| 16 | Thu | 10:00 - A: Little Falls | Sub Districts @ TBA | ||
| 17 | Fri | Sub Districts @ TBA | 7:30 - Waconia Lakers | ||
| 18 | Sat | Sub Districts @ TBA | |||
| 19 | Sun | 7:00 - Sartell vs. ?? | Sub Districts @ TBA | 1:30 - Granite City Grays | |
| 20 | Mon | 7:30 - Sartell vs. Sartell | |||
| 21 | Tue | Sub Districts @ TBA | |||
| 22 | Wed | Sub Districts @ TBA | Districts @ TBA | ||
| 23 | Thu | Sub Districts @ TBA | Districts @ TBA | ||
| 24 | Fri | Districts @ TBA | |||
| 25 | Sat | Districts @ TBA | 1:30-League Playoffs-Becker/Litch | ||
| 26 | Sun | Districts @ TBA | (League Playoffs at Becker/Litch) | ||
| 27 | Mon | ||||
| 28 | Tue | Districts @ TBA | 7:30- Playoffs-Becker/Litch (if necessary) | ||
| 29 | Wed | Districts @ TBA | State Tournament | ||
| 30 | Thu | Districts @ TBA | State Tournament | ||
| 31 | Fri | State Tournament |
APRIL 2009
| Sabres JV | Sartell Sabres | Muskies | ||
| 1 | Wed | |||
| 2 | Thu | |||
| 3 | Fri | |||
| 4 | Sat | 10:00-field cleanup | 10:00-field cleanup | |
| 5 | Sun | |||
| 6 | Mon | |||
| 7 | Tue | |||
| 8 | Wed | 6:00-practice | ||
| 9 | Thu | 5:00 - Apollo | (at Apollo/Putz) | |
| 10 | Fri | |||
| 11 | Sat | 1:00 - Moorhead
4:00 - Bemidji |
practice | |
| 12 | Sun | |||
| 13 | Mon | |||
| 14 | Tue | 5:00 - Fergus Falls | ||
| 15 | Wed | 6:00 - practice | ||
| 16 | Thu | 5:00 - Tech | (at Tech/Faber) | |
| 17 | Fri | |||
| 18 | Sat | |||
| 19 | Sun | (at Kimball) | ||
| 20 | Mon | 4:30-reserves vs Brainerd | ||
| 21 | Tue | 5:00 - Brainerd | ||
| 22 | Wed | 6:00 - practice | ||
| 23 | Thu | 5:00 - Alexandria | (at Alexandria) | |
| 24 | Fri | 4:30-reserves vs Rocori | ||
| 25 | Sat | 4:00 - Watertown | ||
| 26 | Sun | |||
| 27 | Mon | |||
| 28 | Tue | 4:00 - Willmar | ||
| 29 | Wed | 6:00 - practice | ||
| 30 | Thu | 7:00 - Sauk Rapids |
MAY 2009
| Sabres JV | Sartell Sabres | Muskies | ||
| 1 | Fri | (at Tartan) | ||
| 2 | Sat | |||
| 3 | Sun | (at Cold Spring) | ||
| 4 | Mon | |||
| 5 | Tue | 4:00 - Little Falls | (at Little Falls) | |
| 6 | Wed | 6:00-practice | ||
| 7 | Thu | 5:00 - Rocori | (at Rocori) | |
| 8 | Fri | (at Monticello) | 7:30 - Upsala | |
| 9 | Sat | (at Sauk Rapids Jimmy's) | ||
| 10 | Sun | |||
| 11 | Mon | |||
| 12 | Tue | 4:30 - SC Tech | 7:30 - SC Tech | |
| 13 | Wed | 7:00 - Ft. Ripley | ||
| 14 | Thu | (at Fergus Falls) | ||
| 15 | Fri | 4:30 - SC Cathedral | 7:00 - SC Cathedral | |
| 16 | Sat | 1:00 - Shakopee | (at Becker) | |
| 17 | Sun | (at Sauk Rapids Cyclones) | ||
| 18 | Mon | |||
| 19 | Tue | 5:00 - SC Apollo | ||
| 20 | Wed | (at Dassel-Cokato) | ||
| 21 | Thu | |||
| 22 | Fri | 7:30 - Becker | ||
| 23 | Sat | 9th grade Conf Tourney | (at St. Joseph) | |
| 24 | Sun | |||
| 25 | Mon | Section vs TBA | ||
| 26 | Tue | |||
| 27 | Wed | Section vs. TBA | 7:30 - Litchfield | |
| 28 | Thu | Section vs. TBA | ||
| 29 | Fri | 7:30 - St. Stephen | ||
| 30 | Sat | Section at MAC | ||
| 31 | Sun | (at Clear Lake) |
JUNE 2009
| Babe Ruth | VFW | Legion Post #277 | Muskies | ||
| 1 | Mon | 4:00 - practice | |||
| 2 | Tue | 4:00 - practice | 5:30-practice | ||
| 3 | Wed | 4:00 - practice | (at Avon) | ||
| 4 | Thu | 4:00 - practice | |||
| 5 | Fri | Omann Insurance Invite 7:30-St. Stephen v. St. Martin |
|||
| 6 | Sat | Omann Insurance Invite 10:00-Muskies v. Lastrup 12:30-Winsted v. Bloomington 5:00, 7:30 |
|||
| 7 | Sun | Omann Insurance Invite 11:00, 1:30 |
|||
| 8 | Mon | 10:00 - A: Sauk Rapids | (at Sauk Rapids) | ||
| 9 | Tue | (at Big Lake) | |||
| 10 | Wed | 7:00 - Opole | |||
| 11 | Thu | 10:00 - A: SC West | 7:30 - SC Chutes | ||
| 12 | Fri | ||||
| 13 | Sat | (at Wolf Lake Tourney) | |||
| 14 | Sun | 7:00 - Sartell vs. Sartell | (at Wolf Lake Tourney) | ||
| 15 | Mon | 7:30 - Waite Park | |||
| 16 | Tue | 6:00 - Babe Ruth doubleheader | (at Zimmerman) | ||
| 17 | Wed | 10:00 - B: Brainerd | 7:30 - Freeport | ||
| 18 | Thu | 7:30 - Becker | |||
| 19 | Fri | (at Ely Tourney) | 7:30 - Clear Lake | ||
| 20 | Sat | (at Ely Tourney) | |||
| 21 | Sun | (at Ely Tourney) | 1:30 - Roster's Snappers | ||
| 22 | Mon | (at Elk River) | |||
| 23 | Tue | 9a-12:00-Youth Clinic 7:30 - St. Augusta |
|||
| 24 | Wed | 9a-12:00-Youth Clinic | (at Eden Valley) | ||
| 25 | Thu | 7:30 - Sauk Rapids | |||
| 26 | Fri | ||||
| 27 | Sat | (at SC Snappers (Putz) | |||
| 28 | Sun | 1:30 - Brainerd | |||
| 29 | Mon | 10:00 - A: Cold Spring | |||
| 30 | Tue | 10:00 - A: Princeton | (at 76ers-Faber) |