#31 - Dave Schlangen

Age:  31
Seasons with Muskies:  4 (16 years amateur)
Bats/Throws:  Right/Right
Position:  Pitcher

Biography:
Dave is a 1996 graduate of Rocori High, and played college baseball at Bemidji State University and the College of St. Scholastica. In 1999 he was named UMAC Pitcher of the Year and was twice an Academic All-American. He also played 3 years in the Northwoods League, a summer league for top college talent.

Now a Sartell resident, Dave joined the Muskies in 2006 after 12 seasons with the Pearl Lake Lakers and the Cold Spring Springers.

Dave and his wife Kelly have 3 children, Emily (4), Brett (3), and Trevor (infant).
PITCHING STATS
YEAR APP IP H ER BB K W L SV ERA
2006 15 *91.1 68 12 12 *69 *7 5 1 *1.18
2007 *15 *88.2 74 17 16 *72 *8 2 *2 1.73
2008 13 *70.1 65 17 19 49 4 6 1 2.18
2009 *16 *101 75 12 13 *73 *10 3 0 *1.07
TOTAL 59 351.1 282 58 60 263 29 16 4 1.49
BATTING STATS
YEAR G AB R H 2B 3B HR RBI HBP BB K SAC SB-CS AVE OBP SLG OPS
2006 24 27 4 5 0 1 0 3 0 7 6 0 0-0 .185 .353 .259 .612
2007 22 20 7 5 2 0 0 6 0 5 5 1 1-1 .250 .400 .350 .750
2008 23 50 7 10 2 0 0 3 0 2 15 1 0-0 .200 .231 .240 .471
2009 15 6 0 2 0 0 0 0 0 1 2 0 0-0 .333 .429 .333 .762
TOTAL 84 103 18 22 4 1 0 12 0 14 34 1 1-1 .214 .308 .272 .580
* team leader