2009 SARTELL MUSKIES AMATEUR BASEBALL  8/15/2009 - FINAL
 
RECORD: 29-13 LAKEWOOD LEAGUE: 13-5 EXHIBITION: 11-4 PLAYOFFS: 4-2 REGIONS: 1-2
PLAYER AVG AB R H 1B 2B 3B HR RBI SLG% OBP% OPS% SB CS SAC HP TB BB SO ERR Games
BECKSTROM #DIV/0! 0 1 0 0 0 0 0 0 #DIV/0! 1.000 #DIV/0! 0 0 0 0 0 1 0 1 12
BOTTINI .273 11 4 3 3 0 0 0 0 .273 .429 .701 0 0 1 0 3 3 4 0 6
BURNS .414 169 50 70 38 14 6 12 59 .781 .462 1.243 32 3 1 1 132 14 16 1 42
CARLSON .258 97 21 25 18 7 0 0 6 .330 .351 .681 4 2 1 1 32 13 15 14 28
DEMINSKY .333 9 3 3 3 0 0 0 0 .333 .400 .733 1 0 1 0 3 1 2 0 8
FISH .000 3 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 1 1 16
GABRIELSON, JIM .250 12 3 3 2 0 1 0 1 .417 .250 .667 1 1 1 0 5 0 4 0 8
GABRIELSON, ROB .182 44 6 8 7 1 0 0 7 .205 .345 .550 0 0 1 4 9 7 14 0 26
GAUGHAN .293 116 26 34 31 3 0 0 11 .319 .359 .678 3 1 6 0 37 12 9 0 31
JOHNSON .222 9 1 2 2 0 0 0 0 .222 .300 .522 0 0 0 0 2 1 2 0 18
RATHBUN .297 128 18 38 28 6 2 2 26 .422 .375 .797 1 1 1 4 54 12 31 2 35
SCHELLINGER, A .224 147 38 33 25 5 0 3 17 .320 .356 .676 4 1 1 0 47 30 29 3 39
SCHELLINGER, B .275 138 27 38 29 7 0 2 25 .370 .342 .712 8 2 3 4 51 10 14 11 37
SCHLANGEN .333 6 0 2 2 0 0 0 0 .333 .429 .762 0 0 0 0 2 1 2 2 15
SCHOEN .000 3 0 0 0 0 0 0 0 .000 .250 .250 0 0 0 1 0 0 2 1 12
STRENGE .130 23 2 3 3 0 0 0 0 .130 .200 .330 0 0 0 0 3 2 9 0 11
SWEETER, LUKE .322 149 24 48 35 11 1 1 32 .430 .392 .821 8 1 4 3 64 14 24 2 40
SWEETER, JAKE .344 128 21 44 27 13 0 4 22 .539 .391 .930 1 0 2 3 69 7 16 2 35
WEAVER .286 7 1 2 1 1 0 0 1 .429 .375 .804 0 0 0 0 3 1 2 1 21
WENKER .250 48 8 12 12 0 0 0 3 .250 .345 .595 0 0 0 3 12 4 9 2 14
WENZEL .106 66 2 7 6 1 0 0 5 .121 .119 .241 1 0 0 1 8 0 19 8 23
ZELINSKI .265 113 15 30 23 7 0 0 16 .327 .336 .663 5 2 3 8 37 4 38 11 38
.
.
.
.
TOTALS .284 1426 271 405 295 76 10 24 231 .402 .360 .762 69 14 26 33 573 137 262 62
PITCHING STATS ERA W L SV APP INNS AB K BB H R ER B/AVG WP HP BK ST CG   K/9 WHIP
BECKSTROM 4.35 4 1 1 12 20.7 86 14 12 19 13 10 .221 0 0 0 0 0 6.10 1.50
DEMINSKY 0.00 0 0 0 4 8.67 30 14 3 6 0 0 .200 0 0 0 0 0 14.53 1.04
FISH 4.78 2 1 1 13 43.3 183 30 28 52 37 23 .284 0 6 0 7 0 6.23 1.85
GABRIELSON, ROB 3.12 4 2 2 11 49 194 28 18 51 25 17 .263 0 4 1 7 1 5.14 1.41
JOHNSON 2.89 1 1 6 15 18.7 71 19 6 16 6 6 .225 0 1 0 1 0 9.16 1.18
SCHLANGEN 1.07 10 3 0 16 101 376 73 13 75 17 12 .199 0 1 0 13 6 6.48 0.87
SCHOEN 6.75 1 2 0 10 18.7 67 19 22 13 15 14 .194 0 6 0 3 0 9.16 1.87
WEAVER 2.69 7 2 0 15 77 294 41 26 70 34 23 .238 0 11 0 10 3 4.79 1.25
WENKER 1.35 0 0 0 2 13.3 49 7 1 12 2 2 .245 0 1 0 1 0 4.73 0.98
SAND-DRAFTEE 54.55 0 1 0 1 0.33 4 0 0 4 2 2 1.000 0 0 0 0 0 0.00 12.12
TOTALS 2.79 29 13 10 99 351 1354 245 129 318 151 109 .235 0 30 1 42 10   6.28 1.27