2008 SARTELL MUSKIES AMATEUR BASEBALL  7/28/2008
 
RECORD: 18-13 LAKEWOOD LEAGUE: 7-6 EXHIBITION: 8-5 PLAYOFFS: 3-2 REGIONS:
PLAYER AVG AB R H 1B 2B 3B HR RBI SLG% OBP% OPS% SB CS SAC HP TB BB SO ERR Games
ALLAR .571 7 2 4 2 1 0 1 2 1.143 .625 1.768 0 0 0 0 8 1 1 1 7
BECKSTROM .000 7 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 3 1 8
BOTTINI .000 7 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 3 2 2
BURNS .333 123 25 41 27 8 2 4 26 .528 .401 .930 18 2 1 0 65 14 20 0 31
CARLSON .263 95 20 25 18 5 1 1 11 .368 .340 .708 2 2 2 1 35 10 18 11 26
DEMINSKY .429 21 3 9 7 2 0 0 2 .524 .455 .978 1 0 0 0 11 1 5 2 14
FISH .409 22 3 9 8 1 0 0 3 .455 .435 .889 0 1 0 0 10 1 5 0 18
GABRIELSON .000 5 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 2 0 8
GAUGHAN .315 92 15 29 25 3 1 0 8 .370 .351 .720 6 0 1 1 34 4 9 0 23
HRON .200 5 1 1 0 1 0 0 1 .400 .429 .829 0 0 0 0 2 2 2 0 2
JOHNSON .200 5 0 1 1 0 0 0 1 .200 .333 .533 0 0 0 0 1 1 1 0 11
KNETTEL, M .256 39 6 10 7 2 0 1 7 .385 .396 .780 0 0 0 1 15 8 11 5 15
LUKKES .277 65 11 18 14 3 1 0 4 .354 .329 .682 0 0 1 0 23 5 11 5 20
RATHBUN .279 104 13 29 16 9 0 4 24 .481 .336 .817 1 1 0 1 50 8 19 4 27
SCHELLINGER, A .331 139 26 46 36 8 1 1 14 .424 .363 .787 2 0 0 1 59 6 16 3 30
SCHELLINGER, B .385 109 22 42 34 5 0 3 24 .514 .427 .941 6 3 0 1 56 7 8 5 28
SCHLANGEN .200 50 7 10 8 2 0 0 3 .240 .231 .471 0 0 0 0 12 2 15 2 22
SCHOEN .000 2 0 0 0 0 0 0 0 .000 .333 .333 0 0 0 0 0 1 1 0 13
STRENGE .268 41 6 11 10 1 0 0 7 .293 .333 .626 0 1 1 0 12 4 5 0 15
SWEETER .322 90 14 29 17 8 0 4 18 .544 .390 .934 0 0 1 2 49 8 20 1 23
WEAVER .000 9 2 0 0 0 0 0 0 .000 .000 .000 0 0 1 0 0 0 6 0 12
WENZEL .231 39 5 9 4 5 0 0 5 .359 .286 .645 2 1 3 0 14 3 7 1 11
YARMON .000 5 2 0 0 0 0 0 0 .000 .286 .286 0 0 0 1 0 1 2 2 4
ZELINSKI .235 17 3 4 3 1 0 0 2 .294 .381 .675 0 0 0 0 5 4 5 1 6
.
.
TOTALS .298 1098 186 327 237 65 6 19 162 .420 .356 .776 38 11 11 9 461 91 195 46
PITCHING STATS ERA W L SV APP INNS AB K BB H R ER B/AVG WP HP BK ST CG   K/9 WHIP
ALLAR 1.03 3 1 1 5 26.3 106 21 3 23 7 3 .217 0 0 0 3 2 7.18 0.99
BECKSTROM 5.14 0 0 0 5 7.0 30 7 5 8 5 4 .267 0 0 0 0 0 9.00 1.86
DEMINSKY 2.55 4 2 0 9 60.0 217 94 28 40 21 17 .184 0 5 0 8 2 14.10 1.13
FISH 3.63 5 2 0 11 52.0 191 26 29 43 24 21 .225 0 5 0 8 0 4.50 1.38
JOHNSON 1.80 0 0 1 5 10.0 35 7 6 7 2 2 .200 0 0 0 0 0 6.30 1.30
SCHLANGEN 2.34 4 5 1 12 61.7 242 44 14 58 24 16 .240 0 3 0 8 2 6.42 1.17
SCHOEN 4.63 1 0 1 13 23.3 82 24 14 15 19 12 .183 0 7 0 2 0 9.26 1.24
WEAVER 3.29 1 3 3 8 27.3 103 18 18 23 14 10 .223 0 3 0 2 0 5.93 1.50
 
TOTALS 2.86 18 13 7 68 267.7 1006 241 117 217 116 85 .216 0 23 0 31 6   8.10 1.25